| Egen | Microsoft 365 Copilot | ChatGPT Business | Siv | Berget | |
|---|---|---|---|---|---|
| What it is | An AI workspace for the whole company | AI inside the Microsoft 365 apps | OpenAI's workspace for companies | A workspace with chat, assistants and meeting notes | AI models through an API, for developers |
| Company | Quince AI, Gothenburg | Microsoft, USA | OpenAI, USA | Built in Sweden | Swedish-owned |
| Where the model runs | On our servers in Sweden | In Microsoft's cloud | At OpenAI | At Anthropic, OpenAI, Google and others | On Berget's servers in Sweden |
| Where data is stored | In Sweden | In the EU (EU Data Boundary) | At OpenAI; choice of region only on Enterprise | In the EU | Not stored |
| US company in the chain | No | Yes | Yes | Yes, the models | No |
| Price | From SEK 5,900 a month per level, for a set number of named users; onboarding only on Private, Dedicated or with your own single sign-on | SEK 200.70 per user a month, plus a Microsoft 365 licence | SEK 180 per user a month, billed yearly | SEK 99 to 349 per user a month | From SEK 0, then per token |
| Meetings | Recording, after the meeting | In Teams | Record mode | Joins Teams, Meet and Zoom | Transcription through the API |
| Developer needed? | No | No | No | No | Yes |
Prices exclude VAT, in kronor where the supplier quotes kronor. Copilot needs a Microsoft 365 licence on top of the price above. Siv stores data in the EU but uses AI models from US providers. Berget sells models, not a finished workspace. If you find a mistake, write to info@quince-ai.com and we will correct it.